PS VSŽ
Home
1. liga ekipno
1.liga poredak ekipno
1.liga rezultati ekipno
Raspored odigravanja 1.liga
1.liga statistika igrača
1.liga susreti igrača
2. liga ekipno
2.liga poredak ekipno
2.liga rezultati ekipno
Raspored odigravanja 2.liga
2.liga statistika igrača
2.liga susreti igrača
Poredak Mastersa
Raspored Mastersa
Arhiva masters turnira
×
Greška
Warning, invalid ranking criteria: Winpct2019_2
Team Info: Buljević Matej | 2.liga statistika 19/20
Address:
Cerna
Club Name:
PK Cerna
Team Name:
Buljević Matej
Short Name:
BM
History
Season
League
Rank
Played
Points
W/D/L
Goals
Players
2019/20
2. liga statistika
7
84
65
65/0/19
141:68
0
2016/17
2. liga statistika
41
18
8
8/0/10
19:23
0
:: Powered by
JoomLeague
-
Version 3.0.23.1969985c7
::
Zapamti me
Zaboravili ste korisničko ime?
Zaboravili ste lozinku?
-> Arhiva rezultati...
1.liga statistika 19/20 - 2019/20 (Dart)
2.liga statistika 19/20 - 2019/20 (Dart)
1. liga PSVSŽ 19/20 - 2019/20 (Dart)
2. liga PSVSŽ 19/20 - 2019/20 (Dart)
2. liga statistika 18/19 - 2018/19 (Dart)
1. liga statistika 18/19 - 2018/19 (Dart)
2. liga PSVSŽ 18/19 - 2018/19 (Dart)
1. liga PSVSŽ 18/19 - 2018/19 (Dart)
1. liga PSVSŽ 11/12 - 2011/12 (Dart)
1. liga PSVSŽ 16/17 - 2016/17 (Dart)
3. liga statistika 12/13 - 2012/13 (Dart)
3. liga PSVSŽ 10/11 - 2010/11 (Dart)
2. liga statistika 14/15 - 2014/15 (Dart)
Masters turniri Žene 11/12 - 2011/12 (Dart)
3. liga statistika 09/10 - 2009/10 (Dart)
2. liga statistika 13/14 - 2013/14 (Dart)
2. liga PSVSŽ 11/12 - 2011/12 (Dart)
2. liga statistika 16/17 - 2016/17 (Dart)
Ženska liga 09/10 - 2009/10 (Dart)
Masters turniri Muški 12/13 - 2012/13 (Dart)
Zajednička liga PSVSŽ 10/11 - 2010/11 (Dart)
2. liga PSVSŽ 15/16 - 2015/16 (Dart)
1. liga PSVSŽ 12/13 - 2012/13 (Dart)
Ženska liga statistika 09/10 - 2009/10 (Dart)
3. liga statistika 13/14 - 2013/14 (Dart)
3. liga PSVSŽ 11/12 - 2011/12 (Dart)
1. liga statistika 16/17 - 2016/17 (Dart)
3. liga PSVSŽ 09/10 - 2009/10 (Dart)
Liga pojedinaca 12/13 - 2012/13 (Dart)
1 i 2. liga statistika 10/11 - 2010/11 (Dart)
1. liga PSVSŽ 15/16 - 2015/16 (Dart)
2. liga PSVSŽ 12/13 - 2012/13 (Dart)
Masters turniri Muški 09/10 - 2009/10 (Dart)
Liga pojedinaca 13/14 - 2013/14 (Dart)
1. liga statistika 11/12 - 2011/12 (Dart)
1. liga PSVSŽ 17/18 - 2017/18 (Dart)
2. liga PSVSŽ 09/10 - 2009/10 (Dart)
1. liga PSVSŽ 13/14 - 2013/14 (Dart)
3. liga statistika 10/11 - 2010/11 (Dart)
1. liga statistika 15/16 - 2015/16 (Dart)
3. liga PSVSŽ 12/13 - 2012/13 (Dart)
Masters turniri Žene 09/10 - 2009/10 (Dart)
1. liga PSVSŽ 14/15 - 2014/15 (Dart)
2. liga statistika 11/12 - 2011/12 (Dart)
2. liga PSVSŽ 17/18 - 2017/18 (Dart)
1. liga PSVSŽ 09/10 - 2009/10 (Dart)
2. liga PSVSŽ 13/14 - 2013/14 (Dart)
Masters turniri Muški 10/11 - 2010/11 (Dart)
2. liga statistika 15/16 - 2015/16 (Dart)
1. liga statistika 12/13 - 2012/13 (Dart)
1. liga PSVSŽ 10/11 - 2010/11 (Dart)
2. liga PSVSŽ 14/15 - 2014/15 (Dart)
3. liga statistika 11/12 - 2011/12 (Dart)
1. liga statistika 17/18 - 2017/18 (Dart)
1. liga statistika 09/10 - 2009/10 (Dart)
3. liga PSVSŽ 13/14 - 2013/14 (Dart)
Masters turniri Žene 10/11 - 2010/11 (Dart)
2. liga PSVSŽ 16/17 - 2016/17 (Dart)
2. liga statistika 12/13 - 2012/13 (Dart)
2. liga PSVSŽ 10/11 - 2010/11 (Dart)
1. liga statistika 14/15 - 2014/15 (Dart)
Masters turniri Muški 11/12 - 2011/12 (Dart)
2. liga statistika 17/18 - 2017/18 (Dart)
2. liga statistika 09/10 - 2009/10 (Dart)
1. liga statistika 13/14 - 2013/14 (Dart)